Sunday, November 22, 2009

The Iowa Hawkeyes finishe regular season 10-2, 6-2 in the Big Ten for '09, what next?

The Iowa Hawkyeyes (10-2, 6-2 Big Ten) keep Floyd south for winter for the eighth time in nine seasons with a 12-0 win over the Minnesota Golden Gophers (6-6, 3-5 Big Ten) at Kinnick Stadium on Saturday. Could a Fiesta be on the horizon for the Iowa Hawkeyes? Time will tell.


The Hawkeyes are 11Th in the BCS bowl currently, after Week 12. The AP and Coaches polls rank Iowa 13Th. Latest college football rankings and polls

How would cidsports rank the Top 25 after Week 12?


  1. Florida (11-0, 8-0 SEC)
  2. Texas (11-0, 7-0 Big 12)
  3. Alabama (11-0, 7-0 SEC)
  4. TCU (11-0, 7-0 MWC)
  5. Cincinnati (10-0, 6-0 Big East)
  6. Boise State (11-0, 6-0 WAC)
  7. Georgia Tech (10-1, 7-1 ACC)
  8. Ohio State (10-2, 7-1 Big Ten)
  9. Oregon (9-2, 7-1 Pac 10)
  10. Pittsburgh (9-1, 5-0 Big East)
  11. Iowa (10-2, 6-2 Big Ten)
  12. Penn State (10-2, 6-2 Big Ten)
  13. Oklahoma State (9-2, 6-1 Big 12)
  14. Virginia Tech (8-3, 5-2 ACC)
  15. LSU (8-3, 4-3 SEC)
  16. Oregon State (8-3, 6-2 Pac 10)
  17. Clemson (8-3, 6-2 ACC)
  18. Miami-FL (8-3, 5-3 ACC)
  19. BYU (9-2, 6-1 MWC)
  20. Utah (9-2, 6-1 MWC)
  21. USC (7-3, 4-3 Pac 10)
  22. California (8-3, 5-3 Pac 10)
  23. Houston (9-2, 5-2 C-USA)
  24. North Carolina (8-3, 4-3 ACC)
  25. tie Nebraska (8-3, 5-2 Big 12)
    tie Mississippi (8-3, 4-3 SEC)

peace

No comments: